<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading &#8211; Rikesh Mathew</title>
	<atom:link href="https://rikeshmathew.com/category/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>https://rikeshmathew.com</link>
	<description>Engineer &#124; Business Analyst &#124; Designer</description>
	<lastBuildDate>Tue, 15 Jun 2021 15:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://rikeshmathew.com/wp-content/uploads/2021/07/cropped-Rikesh-Mathew-Logo-1-32x32.png</url>
	<title>Stock Trading &#8211; Rikesh Mathew</title>
	<link>https://rikeshmathew.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Protected: Indicator &#8211; VWAP</title>
		<link>https://rikeshmathew.com/stock-trading/vwap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vwap</link>
					<comments>https://rikeshmathew.com/stock-trading/vwap/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 09:09:00 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Entry Point]]></category>
		<category><![CDATA[Institutional Ownership]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Weighted Average]]></category>
		<guid isPermaLink="false">http://rikeshmathew.com/?p=2988</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/stock-trading/vwap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: Market Making</title>
		<link>https://rikeshmathew.com/stock-trading/market-making/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-making</link>
					<comments>https://rikeshmathew.com/stock-trading/market-making/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 12:32:56 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Aggressive]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Market Liquidity]]></category>
		<category><![CDATA[Market Makers]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Spread]]></category>
		<guid isPermaLink="false">http://rikeshmathew.com/?p=2877</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/stock-trading/market-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: Liquidity</title>
		<link>https://rikeshmathew.com/stock-trading/liquidity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquidity</link>
					<comments>https://rikeshmathew.com/stock-trading/liquidity/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 14:26:25 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Asset Liquidity]]></category>
		<category><![CDATA[Average volume]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Liquidity]]></category>
		<category><![CDATA[Premium]]></category>
		<guid isPermaLink="false">http://rikeshmathew.com/?p=2867</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/stock-trading/liquidity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: Market Efficiency</title>
		<link>https://rikeshmathew.com/stock-trading/market-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-efficiency</link>
					<comments>https://rikeshmathew.com/stock-trading/market-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 03:55:28 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficient Market Hypothesis]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Semi-Strong Efficiency]]></category>
		<category><![CDATA[Strong Efficiency]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Weak Efficiency]]></category>
		<guid isPermaLink="false">http://rikeshmathew.com/?p=2858</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/stock-trading/market-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: Mean Reverting Strategy</title>
		<link>https://rikeshmathew.com/stock-trading/mean-reverting-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mean-reverting-strategy</link>
					<comments>https://rikeshmathew.com/stock-trading/mean-reverting-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 03:30:26 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Float]]></category>
		<category><![CDATA[Institutional Ownership]]></category>
		<category><![CDATA[Mean Reverting Strategy]]></category>
		<category><![CDATA[Premium]]></category>
		<guid isPermaLink="false">http://rikeshmathew.com/?p=2848</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/stock-trading/mean-reverting-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
