<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar &#8211; Rikesh Mathew</title>
	<atom:link href="https://rikeshmathew.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://rikeshmathew.com</link>
	<description>Engineer &#124; Business Analyst &#124; Designer</description>
	<lastBuildDate>Sun, 13 Mar 2022 14:11:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://rikeshmathew.com/wp-content/uploads/2021/07/cropped-Rikesh-Mathew-Logo-1-32x32.png</url>
	<title>Solar &#8211; Rikesh Mathew</title>
	<link>https://rikeshmathew.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Financial Feasibility matters</title>
		<link>https://rikeshmathew.com/solar/why-financial-feasibility-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-financial-feasibility-matters</link>
					<comments>https://rikeshmathew.com/solar/why-financial-feasibility-matters/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 04:56:42 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Blog - Solar PV Overview]]></category>
		<guid isPermaLink="false">https://rikeshmathew.com/?p=6347</guid>

					<description><![CDATA[-Rikesh Mathew Solar, Energy, Finance, Why Financial Feasibility Matters, Key Parameters Putting aside other reasons like energy security or environmental impact, for any project, you want to ensure that it is profitable&#160; because it&#8217;s your hard earned money &#8211; so you must make informed decisions. You have to remember there are just 3 important factors [&#8230;]]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/solar/why-financial-feasibility-matters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Great Reasons to use PVsyst</title>
		<link>https://rikeshmathew.com/solar/6-great-reasons-to-use-pvsyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-great-reasons-to-use-pvsyst</link>
					<comments>https://rikeshmathew.com/solar/6-great-reasons-to-use-pvsyst/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 16:20:04 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Blog - Solar PV Software]]></category>
		<guid isPermaLink="false">https://rikeshmathew.com/?p=6292</guid>

					<description><![CDATA[-Rikesh Mathew Solar, Energy, PVsyst, 6 Great Reasons to use PVsyst, Design PVsyst is a professional solar design software to estimate and optimize the power output of a solar power plant or system. It is quite a complex design software filled with features &#8211; 3D Shading, probability distribution reports, detailed losses through the form of [&#8230;]]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/solar/6-great-reasons-to-use-pvsyst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: Financial Design Template</title>
		<link>https://rikeshmathew.com/solar/financial-design-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-design-template</link>
					<comments>https://rikeshmathew.com/solar/financial-design-template/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Sat, 03 Jul 2021 02:08:26 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Blog - Solar PV Design]]></category>
		<guid isPermaLink="false">https://rikeshmathew.com/?p=5259</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/solar/financial-design-template/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: Electrical Design Template</title>
		<link>https://rikeshmathew.com/solar/electrical-design-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electrical-design-template</link>
					<comments>https://rikeshmathew.com/solar/electrical-design-template/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 03:44:10 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Blog - Solar PV Design]]></category>
		<guid isPermaLink="false">https://rikeshmathew.com/?p=5177</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/solar/electrical-design-template/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protected: PV Design Tables and Figures</title>
		<link>https://rikeshmathew.com/solar/pv-design-tables-and-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pv-design-tables-and-figures</link>
					<comments>https://rikeshmathew.com/solar/pv-design-tables-and-figures/#respond</comments>
		
		<dc:creator><![CDATA[Rikesh Mathew]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 03:59:16 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Blog - Solar PV Design]]></category>
		<guid isPermaLink="false">https://rikeshmathew.com/?p=5153</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://rikeshmathew.com/solar/pv-design-tables-and-figures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
